Unearthed · Mount Aspiring & Mt Maunganui Nepal 2026
Annapurna Sanctuary Trek
21–30 September 2026 · Nayapul → Poon Hill → Annapurna Base Camp → Siwai · 90 km, +7190 / −6830 m over 10 walking days
Original itinerary (PDF) All GPX files (zip)
Now in Nepal — (NPT, UTC+5:45)
Before the trek
| Day | Date | Programme | |
|---|---|---|---|
| 1 | Fri 18 Sep | Arrive Kathmandu | Ground Team meets the group at Tribhuvan International Airport; transfer to the hotel and settle in. |
| 2 | Sat 19 Sep | Kathmandu heritage | Swayambhunath (Monkey Temple) and Boudhanath Stupa; local markets, money exchange, last gear. |
| 3 | Sun 20 Sep | Fly to Pokhara | Morning flight Kathmandu → Pokhara; Hotel Karuna, Lakeside. Afternoon trek briefing with the guides. |
Trek days
Mon 21 Sep · trip day 4
Day 1: Nayapul to Ulleri
10.6 km · +1190 / −180 m
Tue 22 Sep · trip day 5
Day 2: Ulleri to Ghorepani
7.8 km · +970 / −140 m
Wed 23 Sep · trip day 6
Day 3: Ghorepani - Poon Hill - Tadapani
11.0 km · +900 / −1090 m
Thu 24 Sep · trip day 7
Day 4: Tadapani to Chhomrong
9.4 km · +500 / −1180 m
Fri 25 Sep · trip day 8
Day 5: Chhomrong to Bamboo
6.7 km · +620 / −320 m
Sat 26 Sep · trip day 9
Day 6: Bamboo to Deurali
7.1 km · +960 / −100 m
Sun 27 Sep · trip day 10
Day 7: Deurali - MBC - ABC
6.8 km · +1020 / −60 m
Mon 28 Sep · trip day 11
Day 8: ABC to Bamboo
13.9 km · +160 / −1980 m
Tue 29 Sep · trip day 12
Day 9: Bamboo to Jhinu Danda
9.4 km · +560 / −1140 m
Wed 30 Sep · trip day 13
Day 10: Jhinu Danda to Siwai
7.4 km · +310 / −640 m
| Trek day | Trip day | Date | Route | km | Gain m | Loss m | Start → end m | PDF time | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | Mon 21 Sep | Nayapul to Ulleri | 10.6 | +1190 | −180 | 1030 → 2047 | 4–5 h | GPX |
| 2 | 5 | Tue 22 Sep | Ulleri to Ghorepani | 7.8 | +970 | −140 | 2047 → 2877 | 5–6 h | GPX |
| 3 | 6 | Wed 23 Sep | Ghorepani - Poon Hill - Tadapani | 11.0 | +900 | −1090 | 2877 → 2688 | 6–7 h | GPX |
| 4 | 7 | Thu 24 Sep | Tadapani to Chhomrong | 9.4 | +500 | −1180 | 2688 → 2000 | 5–6 h | GPX |
| 4b | 7 | Thu 24 Sep | Tadapani to Chhomrong via Komrong Danda | 11.0 | +600 | −1290 | 2688 → 2000 | 5–6 h | GPX |
| 4c | 7 | Thu 24 Sep | Tadapani to Chhomrong via Komrong Danda and Samrung | 11.0 | +730 | −1420 | 2688 → 2000 | 5–6 h | GPX |
| 5 | 8 | Fri 25 Sep | Chhomrong to Bamboo | 6.7 | +620 | −320 | 2000 → 2304 | 5–6 h | GPX |
| 6 | 9 | Sat 26 Sep | Bamboo to Deurali | 7.1 | +960 | −100 | 2304 → 3166 | 5–6 h | GPX |
| 7 | 10 | Sun 27 Sep | Deurali - MBC - ABC | 6.8 | +1020 | −60 | 3166 → 4125 | 5–6 h | GPX |
| 8 | 11 | Mon 28 Sep | ABC to Bamboo | 13.9 | +160 | −1980 | 4125 → 2304 | 6–7 h | GPX |
| 9 | 12 | Tue 29 Sep | Bamboo to Jhinu Danda | 9.4 | +560 | −1140 | 2304 → 1728 | 5–6 h | GPX |
| 10 | 13 | Wed 30 Sep | Jhinu Danda to Siwai | 7.4 | +310 | −640 | 1728 → 1394 | 2–3 h walk | GPX |
Distances and gain/loss are computed from the GPX tracks (routed over OpenStreetMap trails; elevations from the Copernicus GLO-30 DEM). Days 4b and 4c are alternative ridge routes for Day 4. The PDF's own figures are shown on each day page.
Overview map
After the trek
| Day | Date | Programme | |
|---|---|---|---|
| 14 | Thu 1 Oct | Pokhara rest day | Recovery day: boat rides, cafés, markets and viewpoints. |
| 15 | Fri 2 Oct | Rural school | Travel to a rural school outside Pokhara; community orientation, simple accommodation. |
| 16 | Sat 3 Oct | Community project 1 | Painting classrooms, light plastering, construction support, outdoor learning areas. |
| 17 | Sun 4 Oct | Community project 2 | Continued renovation work and cultural exchange with students. |
| 18 | Mon 5 Oct | Project completion | Finish the work, games with the students, farewell to the community. |
| 19 | Tue 6 Oct | Fly to Kathmandu, Bhaktapur | Flight Pokhara → Kathmandu; drive to Bhaktapur, evening walk in the old city. |
| 20 | Wed 7 Oct | Bhaktapur | Durbar Square, Taumadhi Square, artisans; hands-on pottery lesson in Pottery Square. |
| 21 | Thu 8 Oct | Return to Kathmandu | ~2 h drive; final city time, group reflection, final dinner with optional Nepali cooking class. |
| 22 | Fri 9 Oct | Depart | Transfer to Tribhuvan International Airport for the flight home to New Zealand. |
Sources
- Itinerary: Unearthed Education, Nepal MAC&MMC Itinerary (PDF).
- Routes: © OpenStreetMap contributors (ODbL), routed between the itinerary's villages along mapped trails.
- Elevations: Copernicus DEM GLO-30 (© DLR e.V. 2010–2014 and © Airbus Defence and Space GmbH 2014–2018, provided under COPERNICUS by the European Union and ESA).
- Maps: NP107 Annapurna, Naar & Phu (Himalayan Map House); 1:50,000 topographic sheets 2883/2884 (Survey Department, Government of Nepal / FINNMAP), georeferenced in this project.